Spring Series points 2002

Home > Racing > Spring Series Races > points archive > 2002

Series points

Points will be awarded to the first 5 finishers in each category as follows:

1st - 10 points
2nd - 8 points
3rd - 6 points
4th - 5 points
5th - 4 points

All 5 rounds to count, minimum 3 points scoring rounds to count in the series. The requisite number of laps must be completed to receive points. There are no series prizes for the Fun or Sprog categories.


JUVENILE MALE                         1   2   3   4   5   Total
===============================================================
 1= STEVE O'NEILL                     8  10   4  10   0      32
 1= DAVID SINCLAIR                   10   8   8   6   0      32
 3  BEN FLANNAGHAN                    6   0   0   5   8      19
 4  BILLY JOE WHENMAN                 0   0   5   4   6      15
 5  JOSEPH BERRY                      4   5   0   0   5      14
------------------------- not qualified -----------------------
    DAVID WOOD                        0   0  10   8   0      18
    SCOTT CHAPPELL                    0   0   0   0  10      10
    JAMIE HARRIS                      0   0   6   0   0       6
    SCOTT MCCARRON                    0   6   0   0   0       6
    KURT WARNER                       5   0   0   0   0       5
    MARK OAKLEY                       0   0   0   0   4       4
    JAKE MOXHAM                       0   4   0   0   0       4



JUVENILE FEMALE                       1   2   3   4   5   Total
===============================================================
------------------------- not qualified -----------------------
    AMY THOMPSON                      0   0  10  10   0      20
    KATY WADE                         0   0   8   8   0      16
    EMILY EKSTRAND                    0   0   0   0  10      10
    OLIVIA PERRY                      0  10   0   0   0      10



JUNIOR MALE                           1   2   3   4   5   Total
===============================================================
 1  IAN LEGG                         10  10   8  10   0      38
 2  ANDREW GOUGH                      6   8   5   4  10      33
------------------------- not qualified -----------------------
    MARK RUSSELL                      0   0   6   8   0      14
    ADAM THOMSON                      5   6   0   0   0      11
    ED PERRY                          0   0  10   0   0      10
    KEVIN MARTIN                      0   0   0   0   8       8
    MATT SINCLAIR                     8   0   0   0   0       8
    PETER SHARPE                      0   0   0   0   6       6
    BEN CRAWFORTH                     0   0   0   6   0       6
    MICHAEL SMART                     0   0   0   0   5       5
    TIM SMITH                         0   0   0   5   0       5
    NICHOLAS CHARLTON-SMITH           0   0   4   0   0       4
    EDWARD TOOLEY                     4   0   0   0   0       4




JUNIOR FEMALE                         1   2   3   4   5   Total
===============================================================
------------------------- not qualified -----------------------
    KATRINA SPINNEY                   0   0   0  10   0      10
    NICKI HARRIS                      0   0  10   0   0      10
    JO TINDLEY                        0   0   8   0   0       8



YOUTH MALE                            1   2   3   4   5   Total
===============================================================
 1  PHILIP GOUGH                     10  10   4   5  10      39
 2  CARL HARRIS                       8   8   0   0   8      24
------------------------- not qualified -----------------------
    IAN FIELD                         0   0   8  10   0      18
    THOMAS BUDD                       0   0  10   8   0      18
    ALEX ATKINS                       0   0   6   6   0      12
    NATHAN SAGE                       0   0   0   0   6       6
    IZYK VAN COLLER                   0   6   0   0   0       6
    DEREK RANDALL                     6   0   0   0   0       6
    JOE THOMAS                        0   0   0   0   5       5
    CHRIS EDWARDS                     0   0   5   0   0       5
    NICHOLAS GATEHOUSE                0   5   0   0   0       5
    NICK EVANS                        5   0   0   0   0       5
    MARTIN KISH                       0   0   0   0   4       4
    ROBERT WHENMAN                    0   0   0   4   0       4



MASTER MALE                           1   2   3   4   5   Total
===============================================================
 1  DARREN SHEPHERD                   8  10  10   0   0      28
 2  JEFF CLARK                        6   8   4   4   0      22
 3  PAUL WHITEMAN                     0   4   6  10   0      20
------------------------- not qualified -----------------------
    JASON EMERY                       0   6   0   0  10      16
    PAUL HOPKINS                      0   0   8   8   0      16
    STEVE JONES                       0   5   0   5   0      10
    PAUL BURWELL                     10   0   0   0   0      10
    STEVEN PRICE                      0   0   0   0   8       8
    ANDY PLEWES                       0   0   0   0   6       6
    RUSSELL SHEPHERD                  0   0   0   6   0       6
    PETER YOUNGHUSBAND                0   0   0   0   5       5
    SEAN WILLIAMS                     0   0   5   0   0       5
    PAUL BYFORD                       5   0   0   0   0       5
    RICHARD MASTERS                   0   0   0   0   4       4
    NEIL POOLEY                       4   0   0   0   0       4



MASTER & VETERAN FEMALE               1   2   3   4   5   Total
===============================================================
 1  LOUISE FENWICK                   10  10   0   0   6      26
 2  GAIL EMBERY                       6   8   6   5   0      25
 3  KATIE PEEK                        0   0   8   8   8      24
------------------------- not qualified -----------------------
    TERESA JORDAN                     0   0  10  10   0      20
    CATHERINE PASCOE                  0   0   0   0  10      10
    LUCY DOWSETT                      0   6   0   0   4      10
    CAROL TILLEY                      8   0   0   0   0       8
    JAYNE SEABRIDGE                   0   0   0   6   0       6
    JUDITH OAKLEY                     0   0   0   0   5       5




VETERAN MALE                          1   2   3   4   5   Total
===============================================================
 1  RAY CROSTHWAITE                   8   8  10   5  10      41
 2  DAVID NELSON                     10  10   0  10   0      30
 3  CARL STUKENBROCK                  0   0   6   6   8      20
 4  CLIVE EVANS                       0   4   5   0   6      15
------------------------- not qualified -----------------------
    CHRIS DENMAN                      6   0   0   8   0      14
    SIMON SLATER                      4   6   4   0   0      14
    MARK FENWICK                      5   5   0   0   0      10
    PETER HARRIS                      0   0   8   0   0       8
    BEN TISDALL                       0   0   0   0   5       5
    MARK MEACOCK                      0   0   0   0   4       4
    BARRY MARTIN                      0   0   0   4   0       4



GRAND VETERAN MALE                    1   2   3   4   5   Total
===============================================================
 1  STUART GOUGH                     10  10  10  10  10      50
 2  MICHAEL THYER                     6   6   0   8   8      28
 3  RICHARD NASH                      8   0   8   0   5      21
 4  DENIS BOLTWOOD                    4   4   5   5   0      18
------------------------- not qualified -----------------------
    JOHN LEYLAND                      0   8   6   0   0      14
    ROBERT CHAUNDY                    0   0   0   6   6      12
    STUART ASPINALL                   5   5   0   0   0      10
    JOHN DUREY                        0   0   0   0   4       4
    GRAHAM MARTIN                     0   0   0   4   0       4
    JEFF CUSHING                      0   0   4   0   0       4



NOVICE MALE                           1   2   3   4   5   Total
===============================================================
 1  DEAN MORGAN                       4  10   6  10  10      40
 2  PETER MCEWEN                      6   6   8   8   0      28
------------------------- not qualified -----------------------
    ANDREW DILKES                     0   8   0   0   8      16
    ANDREW CLARIDGE                   0   0   0   6   6      12
    OSCAR WHICHELOE                   0   0  10   0   0      10
    RICHARD PIKE                     10   0   0   0   0      10
    DARREN CHAPPELL                   0   0   0   4   5       9
    TIM WICKS                         0   5   0   0   4       9
    PAUL MAY                          0   4   4   0   0       8
    JAMES ROBINSON                    8   0   0   0   0       8
    JOHN RIGBY-JONES                  0   0   0   5   0       5
    SIMON LEWIS                       0   0   5   0   0       5
    ALEX DARBY                        5   0   0   0   0       5



NOVICE FEMALE                         1   2   3   4   5   Total
===============================================================
 1  BRONWYN HAWTHORN                  0   8  10   8   6      32
------------------------- not qualified -----------------------
    RENEE DIWELL                      0   0   8  10   0      18
    CHARMIAN COTTERILL                8  10   0   0   0      18
    NICKY BIRKIN                      6   0   0   0  10      16
    HELEN COPEMAN                     0   0   5   6   0      11
    YVONNE JESSOP                    10   0   0   0   0      10
    JO CROMPTON                       0   0   0   5   4       9
    VANESSA COXSHALL                  0   0   0   0   8       8
    DEBRA MCGOWAN                     0   0   6   0   0       6
    JENNIE PRATT                      0   0   0   0   5       5
    RACHEL CORBETT                    5   0   0   0   0       5
    DEANA DIBNAH                      0   0   0   4   0       4



SPORT MALE                            1   2   3   4   5   Total

===============================================================
 1  NICK ONSLOW                       8   0   5   6   6      25
 2  ANDREW SHORNEY                    0   5   0   4   5      14
------------------------- not qualified -----------------------
    WARREN SCOTT-DOUGLAS              5   0   0   0   8      13
    CRISPIN DOYLE                     0   0   0   0  10      10
    NICHOLAS CHARLTON-SMITH           0   0   0  10   0      10
    LUKE MAGGS                        0   0  10   0   0      10
    MATTHEW WEX                       0  10   0   0   0      10
    MATT WARD                        10   0   0   0   0      10
    PHILIP WESTOBY                    0   0   0   8   0       8
    MATTHEW PALMER                    0   0   8   0   0       8
    STUART BARCLAY                    4   0   4   0   0       8
    WILLIAM LOWES                     0   8   0   0   0       8
    TOM HARPER                        0   0   6   0   0       6
    HENRY TURGOOSE                    0   6   0   0   0       6
    SAM CLUTTERBUCK                   6   0   0   0   0       6
    IAIN MATTHEWS                     0   0   0   5   0       5
    CRAIG BOWLES                      0   0   0   0   4       4
    ANDREW SNELL                      0   4   0   0   0       4



SPORT FEMALE                          1   2   3   4   5   Total
===============================================================
 1  RACHEL PERKINS                   10  10   5   0   0      25
------------------------- not qualified -----------------------
    DEBORAH WILKINS                   0   0   0  10   0      10
    RACHEL MARTIN                     0   0  10   0   0      10
    HELEN PAULL                       0   0   0   8   0       8
    NICOLA CROWTHER                   0   0   8   0   0       8
    TAMAR COLLIS                      0   0   0   6   0       6
    KRISTINA SEMPLE                   0   0   6   0   0       6



EXPERT MALE                           1   2   3   4   5   Total
===============================================================
 1  CHRISTOPHER MINTER               10  10   0   6   0      26
 2  JONATHAN WEBB                     8   4   6   0   0      18
------------------------- not qualified -----------------------
    STEVE FARMER                      0   0   8  10   0      18
    RICHARD WOOD                      5   8   0   0   0      13
    ELLIOT ROBINSON                   0   0   0   0  10      10
    ADRIAN LANSLEY                    0   0  10   0   0      10
    DANIEL DUGUID                     0   6   4   0   0      10
    JOHN HILL-VENNING                 0   0   0   0   8       8
    RICHARD KENDALL                   0   0   0   0   6       6
    JAMIE NEWALL                      0   0   0   6   0       6
    ROB PURCELL                       6   0   0   0   0       6
    SIMON ADAMS                       0   0   0   0   5       5
    ED PERRY                          0   0   0   5   0       5
    TIM DUNFORD                       0   0   5   0   0       5
    JAMES WILLIAMS                    0   5   0   0   0       5
    WARWICK SPENCE                    0   0   0   4   0       4
    JIM MCCONNEL                      4   0   0   0   0       4



EXPERT FEMALE                         1   2   3   4   5   Total
===============================================================
------------------------- not qualified -----------------------
    CAROLINE JAMES                    0   0   0  10  10      20
    JACKIE ROBERTS                    8   0   0   8   0      16
    CAROLINE GOWARD                   0   0  10   0   0      10
    REBECCA MILBOURN                 10   0   0   0   0      10
    RACHEL MARTIN                     0   0   0   0   8       8
    NICKY HUGHES                      0   0   8   0   0       8
    LYDIA GOULD                       0   0   0   6   0       6