TrailTrax Results

Results from the event on August 31, 2003, held at the Hawkley Inn, Hawkley, Hampshire.

Maximum points available for a clearance = 1350

90 Minutes - Single Male | Pairs

180 Minutes - Single Male | Pairs | Veteran Pairs

Position Name Total time
h.mm
Time penalty Nett points Total points
90 Minutes - Single Male
1 J.Stockdale 1.27 0 540 540
2 J.Steed 1.29 0 500 500
3 B.Flannaghan 1.23 0 480 480
4 B.Flannaghan 1.20 0 440 440
5 P.Porter 1.27 0 430 430
6 J.Roose 1.26 0 320 320
7 V.Aranjo 1.27 0 320 320
8 T.Condon 1.34 -40 360 320
90 Minutes - Pairs
1 M.Pillans/A.Pillans 1.28 0 690 690
2 M.Wyer/S.Wyer 1.25 0 400 400
3 P.Partridge/R.Bell 1.33 -30 280 250
4 K.Cornish/T.Law 1.33 -30 180 150
180 Minutes - Single Male
1 P.Howard 3.01 -10 1350 1340
2 R.Kendall 2.49 0 1330 1330
3 P.Brown 2.57 0 1290 1290
4 M.Brown 3.04 -40 1310 1270
5 R.Fetherston 2.46 0 1250 1250
6 A.Lindsey 2.56 0 1250 1250
7 G.Hildyard 2.57 0 1230 1230
8 S.Smith 2.58 0 1190 1190
9 S.Hardy 3.05 -50 1210 1160
10 M.Dix 3.02 -20 1150 1130
11 I.Cooper 3.06 -60 1170 1110
12 D.Coppola 2.52 0 1030 1030
13 C.Bourne 2.57 0 990 990
14 J.Dodwell 3.14 -140 1110 970
15 J.Clark 2.18 0 890 890
16 L.Timms 2.53 0 840 840
17 A.Darke 2.42 0 790 790
18 G.Mepham 2.56 0 730 730
19 R.Culverhouse 2.50 0 610 610
20 M.Hone 2.55 0 440 440
21 D.Truby 1.20 0 80 80
180 Minutes - Pairs
1 S.Bunn/K.Stock 3.04 -40 1210 1170
2 C.Ely/R.Ely 2.54 0 1150 1150
3 P.Warner/K.Warner 2.54 0 970 970
4 D.Jenkins/P.Jenkins 3.03 -30 970 940
5 S.Still/K.Keat 3.02 -20 850 830
6 D.Winyard/I.Scott 2.59 0 520 520
7 M.Oliver/O.Oliver 2.51 0 470 470
8 J.Watson/D.Watson 2.55 0 400 400
180 Minutes - Veteran Pairs
1 W.Peters/T.Hillman 2.56 0 1150 1150
2 J.McGill/S.Cornish 2.56 0 910 910
3 S.Mace/M.Dowty 2.58 0 850 850
4 C.Scott/G.Covdett 3.07 -70 910 840
5 Bailey/M.Keynes 2.58 0 830 830
6 N.Leviss/T.Wick 2.58 0 810 810
7 D.Groves/R.Taylor 2.42 0 790 790
8 Tate/Boucher 2.58 0 790 790
9 N.Jones/R.Bennett 2.52 0 770 770
10 N.Baker/L.Shepherd 2.51 0 710 710
11 P.Thompson/B.Gordon 2.54 0 680 680
12 R.Wayte/D.Ruthertford 3.07 -70 750 680
13 C.Cooper/S.Perkins 3.04 -40 630 590