Gorrick MBCTrailTrax, The Cross at Eversley, Saturday 30 December 2006

Checkpoint clearance = 2010 points
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 55 Steve Green / Bruce Kavanagh 10:13 12:10 1:57 0 1260 1260
2 62 Jessica Weston / Danielle Sheridan 10:08 12:08 2:00 0 1030 1030
3 72 Colin Macquillin / Matt Ward 10:25 12:41 2:16 -160 790 630
4 75 Paul Twidell / Ian Dalton 10:53 13:22 2:29 -290 900 610
5 59 Martin Newman / Robert Edmonds 10:03 11:56 1:53 0 570 570
6 65 Gladys Barr / Richard Barnes 10:11 12:01 1:50 0 560 560
7 56 Helen Woodison / Pauline Mather 10:15 12:18 2:03 -30 580 550
                 
120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 77 Andy, Emma, Robert & Thomas Jones 11:02 13:17 2:15 -150 930 780
2 76 David & Daniel Morgan 10:58 13:11 2:13 -130 850 720
3 14 Louie & Roland Seber 10:47 12:41 1:54 0 680 680
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 78 Phil Slingsby 11:41 13:41 2:00 0 480 480
2 50 Rachel Spence 09:47 11:50 2:03 -30 510 480
3 64 Tim Hannah 10:08 11:56 1:48 0 460 460
4 66 Sue West 10:13 12:06 1:53 0 460 460
5 61 Richard Steptoe 10:16 10:54 0:38 0 0 RTD
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 74 Pete Brown / Tristan Jackman 10:45 13:43 2:58 0 1480 1480
2 68 Alan Davis / Nick Young 10:33 13:59 3:26 -260 1520 1260
3 63 Abigaile Bromfield / Jane Robinson 10:08 13:03 2:55 0 1250 1250
4 41 Steve Clark / Stuart McKenzie 09:31 12:39 3:08 -80 1330 1250
5 73 Howard Stinton / Dick Smith 10:31 13:28 2:57 0 1240 1240
6 6 Terri Kane / Elaine Burroughs 09:43 12:38 2:55 0 1140 1140
7 71 Nicky Jones / Sue Fraser 10:26 13:23 2:57 0 1020 1020
8 52 Chris & Sam Hibberd 09:37 12:30 2:53 0 1010 1010
9 24 David Kirkby / Richard Vail 09:00 11:58 2:58 0 900 900
10 25 Chopper Walters / Shipwreck Shippard 09:00 11:58 2:58 0 900 900
11 30 Lionel Avignon / Jonathan Mackey 09:46 12:20 2:34 0 600 600
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 9 Michael Rackham / Glenn Wass 10:09 13:22 3:13 -130 1890 1760
2 48 Pete Brown / Guy Exley 09:51 13:02 3:11 -110 1750 1640
3 32 David Taylor / Steve Carey 09:35 12:31 2:56 0 1460 1460
4 15 Keith Seston / Jeremy Ray 10:29 13:37 3:08 -80 1540 1460
5 46 John McNicol / Alistair Weir 09:34 12:22 2:48 0 1320 1320
6 45 Nigel Clarke / Richard Chatwin 09:43 13:36 3:53 -530 1600 1070
7 29 Gerry Mepham / Andy Anderson 10:17 14:16 3:59 -590 1580 990
8 11 Julie Rand / Erica Tucker 10:30 13:37 3:07 -70 990 920
9 28 John Fannugia / Tom Clancy 09:14 12:32 3:18 -180 1030 850
10 35 Avo Anmahouni / Lynn Daley 09:32 12:23 2:51 0 760 760
11 10 Bob Raikes / Alan Kirkham 09:08 12:13 3:05 -50 700 650
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 12 Jason & Louise Robinson 09:20 12:22 3:02 -20 1540 1520
2 2 Dave Brothers / Anita Hibberd 09:13 12:11 2:58 0 1470 1470
3 57 Carl & Deane Baldwin 10:29 13:25 2:56 0 1410 1410
4 51 Rachel & Toby Clay 10:22 13:19 2:57 0 1350 1350
5 40 Raymond & Veronica Osborn 09:46 12:44 2:58 0 1190 1190
6 49 Phil Bartlett / Zoe Slattery 09:37 12:30 2:53 0 1010 1010
7 60 Andy Deeley / Mandy Bridger 10:06 13:26 3:20 -200 1130 930
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 47 Dave Nicholson 09:39 12:37 2:58 0 1540 1540
2 19 David Parsons 09:09 12:07 2:58 0 1480 1480
3 58 Alastair Craig 10:17 13:05 2:48 0 1330 1330
4 18 Chris Conquest 09:04 12:15 3:11 -110 1350 1240
5 20 Gary Szentesi 09:06 12:11 3:05 -50 1270 1220
6 67 James Tyson 10:23 13:23 3:00 0 1020 1020
7 16 Tim Dadswell 09:23 12:22 2:59 0 940 940
8 69 Chris White 10:16 13:18 3:02 -20 710 690
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 23 Nick Calkin 09:38 12:34 2:56 0 2010 2010
2 31 Mike Richman 09:41 12:49 3:08 -80 1820 1740
3 53 Paul Wiseman 10:07 13:04 2:57 0 1460 1460
4 70 Karl Stone 10:26 13:26 3:00 0 1390 1390
5 39 Jon Acornley 09:33 12:49 3:16 -160 1450 1290
6 21 Terry Morgan 08:56 12:10 3:14 -140 1390 1250
7 36 Andy Darke 09:39 12:20 2:41 0 1230 1230
8 17 Hans Fairley 09:22 12:10 2:48 0 1100 1100
9 1 Andy Bocking 09:33 12:41 3:08 -80 1130 1050
10 54 Kirk Howe 10:24 13:09 2:45 0 960 960
11 34 Scott Nettleton 09:32 12:23 2:51 0 760 760
12 26 Ian Jarvis 09:14 10:08 0:54 0 120 120
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 4 Julian Hemsted 10:04 13:02 2:58 0 1730 1730
2 42 Nick Dean 10:27 13:29 3:02 -20 1600 1580
3 44 Bob Bending 10:00 12:54 2:54 0 1520 1520
4 22 Ian Parker 09:21 12:39 3:18 -180 1430 1250
5 37 Bill Hiscock 09:42 12:41 2:59 0 1130 1130
6 38 Rod Hancox 09:36 12:28 2:52 0 1050 1050
7 33 Michael Walker 09:37 13:02 3:25 -250 1200 950
8 13 Andrew Saunders 10:05 12:54 2:49 0 940 940
9 27 Ken Newton 09:00 11:41 2:41 0 370 370
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 43 Iwona Szmyd 10:06 13:13 3:07 -70 1600 1530
2 7 Anu Lappalainen 10:23 13:52 3:29 -290 1360 1070