Gorrick MBCTrailTrax, The Jolly Farmer, Cliddesden, Sunday 25th September 2016

The maximum 20 checkpoint clearance = 2500 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 14 Marc Howard / Toby Howard 10:34 12:36 2:02 -20 1190 1170
2 56 Jason Robinson / Isaac Robinson 10:22 12:20 1:58 0 1140 1140
3 60 Dan Horton / Tom Horton 10:43 12:28 1:45 0 1000 1000
4 55 Bob Raikes / Jay Kirkham 10:12 12:33 2:21 -210 1160 950
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 45 Richard Creber / Jan Nottelmann 9:41 12:02 2:21 -210 1260 1050
2 58 Scott Heyhoe / Jessica Heyhoe 10:27 12:53 2:26 -260 720 460
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 18 Harvey Watson / Eamon Watson 10:08 12:49 2:41 0 1460 1460
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 48 Andy Prince / Jon Eggett 9:55 12:49 2:54 0 2180 2180
2 21 Andy Anderson / David Cornes 9:20 12:19 2:59 0 2120 2120
3 22 Graeme Ehlen / Rafal Makson 9:15 12:03 2:48 0 1990 1990
4 35 Mark Bowgen / Dave Turner 9:10 12:14 3:04 -40 1880 1840
5 36 Mark Webster / Tony Hopkins 9:10 12:14 3:04 -40 1880 1840
6 25 Andy Darke / Andy Aitken 9:04 11:57 2:53 0 1770 1770
7 29 Pan Panayiotou / Trevor Bass 9:11 12:03 2:52 0 1680 1680
8 19 Paul Wallace / Paul Westwood 8:50 11:43 2:53 0 750 750
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 57 Jane Robinson / Mark Sharp 10:41 13:36 2:55 0 2050 2050
2 43 Mark Watts / Kathy Sherratt 9:57 13:04 3:07 -70 1870 1800
3 51 Anu Lappalainen / Keith Seston 10:08 13:18 3:10 -100 1880 1780
4 31 Dave Boyle / Laraine Hatton 9:03 12:17 3:14 -140 1860 1720
5 15 David Jones / Jo Middlemiss 10:16 13:15 2:59 0 1530 1530
6 49 Leaky Fermor / Gerry Fermor 10:06 12:55 2:49 0 1280 1280
7 16 Clive Amery / Sharon Johnson 9:15 12:25 3:10 -100 730 630
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 20 Donna Foster / Jo Gilmore 10:07 13:17 3:10 -100 2060 1960
2 17 Mhorag Lane / Isabella Paton 9:23 12:34 3:11 -110 1160 1050
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Adam Marcinowicz 10:25 13:24 2:59 0 2370 2370
2 40 Graham Bleach 9:37 12:31 2:54 0 2310 2310
3 30 Ben Whitaker 9:03 12:21 3:18 -180 1860 1680
4 38 Nathanael Tejevo 9:16 11:52 2:36 0 1030 1030
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 28 Mark Humphrey 9:08 11:58 2:50 0 2500 2500
2 10 Lee Marston 9:03 12:02 2:59 0 2400 2400
3 44 Stephen Dadswell 10:07 13:09 3:02 -20 2350 2330
4 12 James Tyson 9:45 12:37 2:52 0 2320 2320
5 39 Robin Kamiya 9:13 12:06 2:53 0 2310 2310
6 52 Jon Riding 10:06 12:48 2:42 0 1960 1960
7 2 Marc Ebanks 10:37 13:42 3:05 -50 1690 1640
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 1 Ian Cartwright 10:14 13:07 2:53 0 2500 2500
2 26 Sid Hardy 8:41 11:49 3:08 -80 2460 2380
3 24 Julian Hase 9:19 12:19 3:00 0 2310 2310
4 3 Adam Eyre-Walker 9:04 12:10 3:06 -60 2330 2270
5 41 Kim Travis 9:39 12:38 2:59 0 2170 2170
6 47 David Taylor 9:52 12:59 3:07 -70 2160 2090
7 33 Keith Roberts 9:10 12:31 3:21 -210 2300 2090
8 34 Geoff Burke 9:16 12:26 3:10 -100 2180 2080
9 13 Dave Uglow 9:56 12:54 2:58 0 2040 2040
10 7 Graham Hildyard 10:15 13:08 2:53 0 1920 1920
11 42 Graeme Middlemiss 10:14 13:36 3:22 -220 1990 1770
12 59 Chris Ashenden 10:44 12:44 2:00 0 1140 1140
13 54 Bob Turner 10:14 14:01 3:47 -470 1440 970
14 27 Keith Berridge 8:46 12:01 3:15 -150 1050 900
15 11 Robin Taylor-Milton 9:14 12:32 3:18 -180 1050 870
                 
180 - SUPER VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Julian Hemsted 10:10 13:05 2:55 0 2430 2430
2 46 Andrew Saunders 10:09 13:00 2:51 0 1860 1860
3 5 Rod Hancox 9:40 12:40 3:00 0 1740 1740
4 37 Arthur Twiggs 9:09 12:15 3:06 -60 1690 1630
5 50 Tony Sheppard 9:56 13:01 3:05 -50 1030 980
6 32 Bill Hiscock 9:37 12:32 2:55 0 810 810
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett

Total

1 9 Annie Marson 9:51 13:01 3:10 -100 1920 1820