The maximum 20 checkpoint clearance = 2500 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time
120 - FAMILY | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 62 | Paul Burt / Archie Burt | 10:43 | 12:41 | 01:58 | 0 | 1330 | 1330 |
2 | 17 | Marc Howard / Toby Howard | 10:18 | 12:20 | 02:02 | -20 | 1250 | 1230 |
3 | 47 | Steve Spiers / Sam Gladding | 10:19 | 12:12 | 01:53 | 0 | 1210 | 1210 |
4 | 3 | Ralph Dadswell / Henry Dadswell | 10:59 | 13:06 | 02:07 | -70 | 1260 | 1190 |
5 | 53 | Robert Markham / Scarlett Markham | 10:25 | 12:31 | 02:06 | -60 | 1210 | 1150 |
6 | 61 | Simon Griffin / Tom Griffin | 10:43 | 12:50 | 02:07 | -70 | 1210 | 1140 |
7 | 59 | Dan Horton / Tom Horton | 10:40 | 12:49 | 02:09 | -90 | 1210 | 1120 |
120 - PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 42 | Chris Norman / Jan Nottelmann | 09:48 | 11:37 | 01:49 | 0 | 1330 | 1330 |
2 | 58 | John Bush / Sally Bush | 10:25 | 12:15 | 01:50 | 0 | 540 | 540 |
120 - SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 35 | Tony Fogarty | 09:57 | 12:25 | 02:28 | -280 | 1930 | 1650 |
2 | 63 | Ian Brown | 10:37 | 12:54 | 02:17 | -170 | 1750 | 1580 |
3 | 55 | Nick O'Connell | 10:49 | 12:40 | 01:51 | 0 | 1430 | 1430 |
4 | 65 | Chris Ashenden | 10:53 | 12:53 | 02:00 | 0 | 1430 | 1430 |
5 | 64 | Tim Hughes | 10:57 | 12:54 | 01:57 | 0 | 1330 | 1330 |
6 | 21 | Victoria Rock | 10:49 | 12:43 | 01:54 | 0 | 1210 | 1210 |
180 - MALE PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 43 | Alex Ludgate / Jake Ludgate | 10:07 | 13:09 | 03:02 | -20 | 2240 | 2220 |
2 | 4 | Steven Davidson / Aleksi Davidson | 09:22 | 12:19 | 02:57 | 0 | 2010 | 2010 |
3 | 6 | Colin Doe / Edward Druce | 09:36 | 12:42 | 03:06 | -60 | 1690 | 1630 |
180 - VETERAN PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 18 | Ian Kenyon / Alex Needs | 09:49 | 12:45 | 02:56 | 0 | 1870 | 1870 |
2 | 27 | Mark Bowgen / Dave Turner | 09:14 | 12:12 | 02:58 | 0 | 1850 | 1850 |
3 | 44 | Barry Flannaghan / Tom Flannaghan | 09:40 | 12:28 | 02:48 | 0 | 1830 | 1830 |
4 | 26 | John Derbyshire / Roger Carradus | 09:11 | 12:19 | 03:08 | -80 | 1670 | 1590 |
5 | 25 | Jim Jones / Matt Shears | 09:06 | 11:58 | 02:52 | 0 | 1350 | 1350 |
6 | 51 | Diana Gannon / Adrian Lovell | 10:11 | 13:13 | 03:02 | -20 | 940 | 920 |
7 | 5 | Steven Daysh / David Palmer | 09:12 | 12:28 | 03:16 | -160 | 1050 | 890 |
8 | 29 | Clint Clement / Nigel Littler | 09:04 | 12:18 | 03:14 | -140 | 910 | 770 |
180 - MIXED PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 49 | Andy Jones / Karen Jones | 10:04 | 12:57 | 02:53 | 0 | 2010 | 2010 |
2 | 57 | Heather Rogers / Rob Gowen | 10:23 | 13:44 | 03:21 | -210 | 1470 | 1260 |
3 | 8 | Gareth Evans / Natasha Pheiffer | 09:10 | 12:04 | 02:54 | 0 | 890 | 890 |
180 - FEMALE PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 7 | Pippa Durant / Maria Hyland | 10:06 | 12:56 | 02:50 | 0 | 1370 | 1370 |
180 - MALE SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 40 | Martin Brown | 09:53 | 12:41 | 02:48 | 0 | 1310 | 1310 |
180 - VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 33 | Mark Humphrey | 09:43 | 12:42 | 02:59 | 0 | 2490 | 2490 |
2 | 24 | Dave Brothers | 09:38 | 12:35 | 02:57 | 0 | 2470 | 2470 |
3 | 36 | Rob Carter | 09:50 | 12:50 | 03:00 | 0 | 2380 | 2380 |
4 | 48 | Richard P Smith | 10:17 | 13:17 | 03:00 | 0 | 2360 | 2360 |
5 | 32 | Kris Kasperkiewicz | 09:26 | 12:32 | 03:06 | -60 | 2080 | 2020 |
6 | 16 | Eddie Holmes | 09:12 | 12:28 | 03:16 | -160 | 1050 | 890 |
180 - GRAND VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 34 | Mike Richman | 09:35 | 12:40 | 03:05 | -50 | 2480 | 2430 |
2 | 38 | Sid Hardy | 09:13 | 12:05 | 02:52 | 0 | 2360 | 2360 |
3 | 15 | Graham Hildyard | 10:16 | 13:26 | 03:10 | -100 | 2360 | 2260 |
4 | 22 | Kim Travis | 09:00 | 12:02 | 03:02 | -20 | 2240 | 2220 |
5 | 13 | Julian Hase | 09:15 | 12:18 | 03:03 | -30 | 1970 | 1940 |
6 | 39 | Paul Oldfield | 09:45 | 12:52 | 03:07 | -70 | 2010 | 1940 |
7 | 23 | Geoff Burke | 09:18 | 12:17 | 02:59 | 0 | 1810 | 1810 |
8 | 28 | Andy Darke | 09:26 | 12:34 | 03:08 | -80 | 1730 | 1650 |
9 | 37 | David Groves | 09:26 | 12:34 | 03:08 | -80 | 1730 | 1650 |
10 | 41 | James Hunt | 10:01 | 13:03 | 03:02 | -20 | 1660 | 1640 |
11 | 31 | Graeme Middlemiss | 09:33 | 13:04 | 03:31 | -310 | 1490 | 1180 |
180 - SUPER VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 20 | Michael Rackham | 10:04 | 13:09 | 03:05 | -50 | 2030 | 1980 |
2 | 19 | Ian Norfield | 10:03 | 13:11 | 03:08 | -80 | 2030 | 1950 |
3 | 12 | Eric Harper | 10:06 | 13:06 | 03:00 | 0 | 1730 | 1730 |
4 | 10 | Rod Hancox | 09:27 | 12:26 | 02:59 | 0 | 1630 | 1630 |
5 | 30 | Bill Hiscock | 10:00 | 12:42 | 02:42 | 0 | 1310 | 1310 |
180 - FEMALE SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett |
Total |
1 | 45 | Amanda Phillips | 10:05 | 12:53 | 02:48 | 0 | 1970 | 1970 |
2 | 60 | Lydia Gould | 10:35 | 13:35 | 03:00 | 0 | 1880 | 1880 |
3 | 46 | Annie Marson | 10:09 | 13:05 | 02:56 | 0 | 1860 | 1860 |
4 | 52 | Susan Goddard | 10:15 | 13:12 | 02:57 | 0 | 1650 | 1650 |
5 | 9 | Charlotte Griffiths | 09:08 | 12:08 | 03:00 | 0 | 1640 | 1640 |
6 | 11 | Denise Harper | 10:08 | 13:03 | 02:55 | 0 | 1430 | 1430 |
7 | 2 | Patricia Daas | 08:54 | 12:06 | 03:12 | -120 | 1500 | 1380 |
8 | 54 | Joanne Scott | 10:15 | 13:27 | 03:12 | -120 | 1410 | 1290 |
9 | 50 | Mary Elliot | 10:11 | 13:31 | 03:20 | -200 | 940 | 740 |