Gorrick MBCTrailTrax Navigation Results
The Hawkley Inn, Hawkley, Sunday 17 April 2005

Checkpoint clearance = 2010 points (as a bonus the missing checkpoint 7 was given to all)
In the case of ties results are split by:
shortest elapsed time, lowest penalty, earliest start time

90 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Giles Peckham/Joshua Peckham 10:20 12:00 1:40 -100 940 840
                 
90 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 67 Barry Flannaghan/Tim French 10:40 12:08 1:28 0 770 770
2 68 Adam Bowden/Graham Jones 10:44 12:36 1:52 -220 910 690
3 74 Mark London/Paul Sparre-Slater 11:08 12:33 1:25 0 500 500
4 66 Steve Smith/Justin Smith 10:46 12:27 1:41 -110 500 390
                 
90 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Christ Conquest 10:25 12:19 1:54 -240 910 670
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 14 Gerry Mepham/Andy Anderson 09:54 13:01 3:07 -70 1690 1620
2 41 Carl Churchill/Garry Eidmann 09:43 12:36 2:53 0 1280 1280
3 21 Ray Cowen/Neil Kellett 09:30 12:25 2:55 0 1270 1270
4 23 Gary Hill/Russ Valentine 09:30 12:25 2:55 0 1270 1270
5 9 Hugh Bethell/Dave Sherwood 08:53 11:53 3:00 0 1240 1240
6 31 Paul Biggs/Dave Hewson 09:27 12:24 2:57 0 1050 1050
7 5 Clint Clements/Nigel Littler 08:51 11:44 2:53 0 990 990
8 38 Phillip Bartlett/Tommy Rickard 09:48 13:40 3:52 -520 1150 630
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 55 Alison Wilson/Carl Silver 10:08 13:10 3:02 -20 1660 1640
2 60 Barry Voysey/Jane Hall 10:15 13:20 3:05 -50 1580 1530
3 72 Sally Plummer/Stewart Wright 10:36 13:45 3:09 -90 1490 1400
4 61 Rob Hampson/Rachel Lewis 10:23 13:12 2:49 0 1320 1320
5 24 Keith Seston/Anu Lappalainen 09:45 12:41 2:56 0 1220 1220
6 39 Zoe Slattery/Ryan Sciampacone 09:48 12:36 2:48 0 1040 1040
7 32 Peter Atkin/Kirsty Windsor 09:30 12:24 2:54 0 1030 1030
8 44 Jon Craig/Jenny Chen 10:17 13:15 2:58 0 960 960
9 3 Elaine McLeish/David Edward 09:05 11:44 2:39 0 610 610
10 43 David Carson/Rachel Philby 09:52 12:23 2:31 0 580 580
11 65 Mike Tipton/Tara Reilly 10:26 13:14 2:48 0 580 580
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 17 Warren Peters/Trevor Hillman 09:32 12:28 2:56 0 1970 1970
2 11 Steve Davidson/Mike Davies 09:31 12:33 3:02 -20 1990 1970
3 59 Tom Flannagan/Ben Flannagan 10:16 13:04 2:48 0 1660 1660
4 37 Howard Radcliffe/Joseph Devine 09:53 12:58 3:05 -50 1590 1540
5 35 Matt Ellis/Simon Yates 09:39 12:33 2:54 0 1530 1530
6 45 Pete West/Darren Carins 09:44 12:34 2:50 0 1490 1490
7 6 Paul Newman/Ivor Johnson 08:52 11:53 3:01 -10 1450 1440
8 40 Steve Charlton/Daniel Charlton 09:51 12:43 2:52 0 1410 1410
9 25 Paul Warner/Kurt Warner 09:32 12:33 3:01 -10 1400 1390
10 71 Rob O'Keefe/James Caulfield 10:38 13:45 3:07 -70 1010 940
11 42 David Pilcher/Richard Long 10:07 13:21 3:14 -140 960 820
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 16 Rob Carter 09:38 12:38 3:00 0 1990 1990
2 12 Chris Porter 09:39 12:33 2:54 0 1970 1970
3 29 Dan Horton 09:55 12:58 3:03 -30 1990 1960
4 69 Gary Shipp 10:33 13:40 3:07 -70 1970 1900
5 20 Matt Kemp 09:55 12:50 2:55 0 1870 1870
6 26 David Groves 09:26 12:15 2:49 0 1470 1470
7 18 Adrian Surtees 09:40 12:32 2:52 0 1470 1470
8 8 Andrew Darke 09:26 12:15 2:49 0 1450 1450
9 30 Catherine Pascoe 09:43 12:38 2:55 0 1390 1390
10 34 Graeme Berry 10:10 13:06 2:56 0 1340 1340
11 27 Matt Willis 09:43 12:33 2:50 0 1280 1280
12 58 Mark Rudqvist 10:02 13:03 3:01 -10 1190 1180
13 13 Neil Preskett 10:02 13:03 3:01 -10 1190 1180
14 28 Matthias Paschetag 10:02 13:03 3:01 -10 1150 1140
15 2 Richard Carman 09:01 12:58 3:57 -570 1690 1120
16 19 Rick Barot 09:38 12:36 2:58 0 1000 1000
17 54 Craig Bruce 09:59 12:58 2:59 0 1000 1000
18 52 Sue Palmer 10:33 13:32 2:59 0 990 990
19 73 George Stammers 10:36 13:40 3:04 -40 990 950
20 63 Phil Newton 10:27 12:59 2:32 0 880 880
21 56 Rose Gibson 10:12 12:48 2:36 0 780 780
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 10 Mike Richman 09:18 12:16 2:58 0 1970 1970
2 46 Julian Hemsted 10:23 13:24 3:01 -10 1910 1900
3 47 Andrew Saunders 10:23 13:25 3:02 -20 1910 1890
4 48 Martin Brown 10:09 13:25 3:16 -160 2010 1850
5 1 Sid Hardy 09:06 12:07 3:01 -10 1850 1840
6 50 Bob Bending 10:08 13:05 2:57 0 1830 1830
7 64 Graham Hildyard 10:31 13:42 3:11 -110 1930 1820
8 70 Andy Brooks 10:30 13:24 2:54 0 1630 1630
9 33 Chris Regan 10:11 13:20 3:09 -90 1690 1600
10 36 Glenn Wass 10:03 13:02 2:59 0 1570 1570
11 57 Graeme Hull 10:00 12:39 2:39 0 1490 1490
12 22 Robin Taylor 09:27 12:15 2:48 0 1450 1450
13 49 Jon Stockdale 10:06 12:54 2:48 0 1430 1430
14 15 Jon Acornely 09:21 12:04 2:43 0 1410 1410
15 7 Dave Truby 09:22 12:27 3:05 -50 1340 1290
16 51 Norman Wilson 10:11 13:06 2:55 0 1210 1210
17 4 Jonathon Nicholls 08:51 11:57 3:06 -60 1030 970