Gorrick MBCTrailTrax, Blackwater Valley - Wellington College, Crowthorne, Sunday 15 March 2009

Checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 87 Graham & William Budd 10:51 12:52 2:01 -10 1390 1380
2 8 Jon & George Steed 10:06 12:10 2:04 -40 1030 990
3 20 Andy & Aaron Wray 10:30 12:30 2:00 0 790 790
4 77 Hans & Neil Fairley 10:23 12:00 1:37 0 690 690
5 85 Martin & Kathryn Whitsed 10:43 12:41 1:58 0 530 530
6 29 Jared & Vanessa Bates 10:03 12:14 2:11 -110 300 190
7 76 Hardy family 09:59 11:27 1:28 0 150 150
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 80 David Guest / Mark Irons 10:29 12:36 2:07 -70 1430 1360
2 72 Tony Sheppard / Ken Morris 10:15 12:24 2:09 -90 1320 1230
3 81 Mark Sharp / Jane Robinson 10:35 12:57 2:22 -220 990 770
4 84 Nicki Barron / Christine Johnson 10:50 13:23 2:33 -330 880 550
5 58 Matthew Gough / Samuel Bishop 10:04 12:04 2:00 0 540 540
6 71 Tom Clancy / John Farrugia 10:00 11:57 1:57 0 390 390
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 70 Tim Muir 10:11 12:14 2:03 -30 1160 1130
2 78 Trevor Condon 10:24 12:19 1:55 0 1120 1120
3 21 Michelle Wray 10:30 12:30 2:00 0 790 790
4 79 Denise Harper 10:44 13:00 2:16 -160 830 670
DNF 28 Lance Bates 10:03          
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 18 Richard Manning / Scot Baker 10:04 13:12 3:08 -80 1590 1510
2 27 Peter Wills / Christopher Morgans 09:45 12:59 3:14 -140 1640 1500
3 61 Rob Clarkson / Mike Eddleston 09:48 12:55 3:07 -70 1560 1490
4 66 James Swankie / Stephen Detsiny 10:07 13:23 3:16 -160 1480 1320
5 41 Willem du Toit / Willem Bosman 09:11 11:45 2:34 0 1140 1140
6 56 Gary Smith / Mike Evison 09:50 13:05 3:15 -150 1270 1120
7 74 Barry Moore / Paul Jones 10:01 12:46 2:45 0 1110 1110
8 39 Nick Woodruffe / Eddie Kremanis 09:17 12:40 3:23 -230 1050 820
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 40 Andy Kennard / Jason Hale 09:25 12:23 2:58 0 1740 1740
2 42 Mark German / Rod Wilmott 09:26 12:14 2:48 0 1730 1730
3 82 Geoff Fletcher / Greg Smith 10:29 13:32 3:03 -30 1710 1680
4 1 Tim & Ralph Dadswell 09:57 13:16 3:19 -190 1860 1670
5 25 Keith Seston / Jeremy Ray 10:18 13:13 2:55 0 1650 1650
6 3 Bob Raikes / Neil Berville 09:39 12:41 3:02 -20 1490 1470
7 4 Leaky Fermor / Martin Backes 10:07 14:13 4:06 -660 1990 1330
8 52 Ainsley Berryman / Don Szmidt 09:59 12:52 2:53 0 1180 1180
9 17 David Holt / Kevin Finn 09:52 12:44 2:52 0 1140 1140
10 16 Gary Hipple / Tony Byrne 09:52 12:45 2:53 0 1140 1140
11 19 Eve Bennett / Nikki Wentzel 10:05 12:54 2:49 0 990 990
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 67 Louise Parker / Richard Kendall 09:54 12:47 2:53 0 1870 1870
2 23 Gareth Davis / Christine Kiddier 09:50 12:50 3:00 0 1750 1750
3 59 Andy Kennett / Jo Scott 09:58 13:26 3:28 -280 1910 1630
4 55 John & Carolyn England 09:52 13:05 3:13 -130 1730 1600
5 47 Mark & Stephanie Wyer 09:48 12:38 2:50 0 1450 1450
6 68 Helen & Jeff Antram 09:55 13:11 3:16 -160 1530 1370
7 62 Matt Rayner / Roz Mausie 10:02 13:02 3:00 0 1330 1330
8 15 Paul & Sarah Evans 09:15 12:27 3:12 -120 1380 1260
9 57 Keith Roberts / Laraine Hatton 09:56 13:06 3:10 -100 1310 1210
10 83 Jon Cuthill / Jemma Hardy 10:25 13:20 2:55 0 1190 1190
11 53 Matt Houlbrook / Sarah Flood 09:59 12:53 2:54 0 1180 1180
12 54 Paul Weaver / Lorraine Whiteham 09:51 13:05 3:14 -140 1270 1130
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 10 Jessica Weston / Danielle Sheridan 09:31 12:27 2:56 0 1910 1910
2 49 Sarah Gilly / Jane Hardy 09:37 12:27 2:50 0 1020 1020
3 5 Geraldine Brown / Voirrey Fermor 10:05 13:50 3:45 -450 950 500
                 
180 - SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 33 Dave Brothers 09:08 12:07 2:59 0 2010 2010
2 6 Andy Yarrow 09:15 12:19 3:04 -40 1930 1890
3 30 Rob Carter 09:04 12:00 2:56 0 1870 1870
4 75 Craig Bowles 10:09 13:07 2:58 0 1670 1670
5 50 Alastair Craig 09:53 13:14 3:21 -210 1860 1650
6 38 Rob Young 09:40 12:48 3:08 -80 1500 1420
7 24 Juan C Esparragoza-Rodriguez 10:00 13:15 3:15 -150 1470 1320
8 51 Adam Houlbrook 09:59 12:52 2:53 0 1180 1180
DNF 60 Gavin Bates 10:03          
                 
180 - VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 2 Graham Hildyard 10:11 13:00 2:49 0 2010 2010
2 12 Sid Hardy 09:56 12:50 2:54 0 2010 2010
3 9 Jon Dodwell 09:39 12:42 3:03 -30 1890 1860
4 35 Gary Szentesi 09:23 12:21 2:58 0 1830 1830
5 48 Paul Wiseman 09:49 12:38 2:49 0 1760 1760
6 7 Steve Morgan 09:47 13:02 3:15 -150 1870 1720
7 69 Jon Acornley 10:05 13:05 3:00 0 1680 1680
8 37 David Taylor 09:14 12:22 3:08 -80 1760 1680
9 14 Andy Bocking 09:09 12:19 3:10 -100 1680 1580
10 34 Andy Darke 09:40 12:48 3:08 -80 1500 1420
11 63 Max Liguori 09:40 12:48 3:08 -80 1500 1420
12 73 Andy Deeley 10:01 12:46 2:45 0 1110 1110
                 
180 - GRAND VETERAN SOLO MEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 22 Julian Hemsted 10:02 12:50 2:48 0 2010 2010
2 65 Glenn Wass 10:19 13:15 2:56 0 2010 2010
3 13 Michael Rackham 09:51 12:50 2:59 0 1970 1970
4 43 Stuart Norman 10:02 12:57 2:55 0 1870 1870
5 46 Andrew Saunders 10:09 13:17 3:08 -80 1770 1690
6 44 Andy Smith 09:30 12:13 2:43 0 1370 1370
7 45 Martin O'Brien 09:39 12:31 2:52 0 1340 1340
8 31 Geoff Low 09:07 12:03 2:56 0 1270 1270
9 11 Rod Hancox 09:17 12:18 3:01 -10 1230 1220
10 32 Andrew Pecover 08:50 11:36 2:46 0 790 790
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 36 Iwona Szmyd 09:20 12:25 3:05 -50 1860 1810
2 26 Anu Lappalainen 10:18 13:19 3:01 -10 1430 1420
3 64 Holly Griffiths 10:07 13:23 3:16 -160 1480 1320