The maximum 20 checkpoint clearance = 2500 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time
120 - FAMILY | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 64 | Gavin Spiers / Ethan Spiers | 10:40 | 12:37 | 1:57 | 0 | 1400 | 1400 |
2 | 1 | Liam Cradden / Patrick Cradden | 10:21 | 12:21 | 2:00 | 0 | 1400 | 1400 |
3 | 60 | The Harrison Family | 10:03 | 12:09 | 2:06 | -60 | 1450 | 1390 |
4 | 2 | Kate Cradden / Amy Cradden | 10:22 | 12:32 | 2:10 | -100 | 1300 | 1200 |
5 | 65 | Simon / Jessica / Ethan Bush | 10:24 | 12:21 | 1:57 | 0 | 1080 | 1080 |
6 | 5 | Charlotte Slade / Melanie Slade | 10:30 | 12:27 | 1:57 | 0 | 1060 | 1060 |
7 | 42 | Bob Raikes / Jay Kirkham | 10:02 | 11:56 | 1:54 | 0 | 850 | 850 |
8 | 66 | Clay Family 1 | 10:46 | 12:37 | 1:51 | 0 | 820 | 820 |
9 | 67 | Clay Family 2 | 10:45 | 12:42 | 1:57 | 0 | 740 | 740 |
10 | 3 | Paul Bennett / Dan Bennett | 10:53 | 12:55 | 2:02 | -20 | 460 | 440 |
120 - PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 4 | Andy Hollands / Jennie Needham | 9:30 | 11:26 | 1:56 | 0 | 820 | 820 |
2 | 44 | John Dunn / Anthony Dunn | 9:52 | 12:10 | 2:18 | -180 | 480 | 300 |
120 - SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 21 | Robert Markham | 10:07 | 12:07 | 2:00 | 0 | 1080 | 1080 |
180 - MALE PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 40 | Will Dixon / Nick Calkin | 9:51 | 12:55 | 3:04 | -40 | 2500 | 2460 |
2 | 9 | Jimmy Butchart / Wayne Forster | 9:09 | 12:04 | 2:55 | 0 | 1070 | 1070 |
180 - VETERAN PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 52 | Andy Prince / Jonathan Eggett | 9:54 | 12:51 | 2:57 | 0 | 2110 | 2110 |
2 | 33 | Dave Turner / Mark Bowgen | 9:06 | 12:17 | 3:11 | -110 | 1980 | 1870 |
3 | 31 | John Derbyshire / James Lavery | 9:19 | 12:08 | 2:49 | 0 | 1820 | 1820 |
4 | 11 | Andy Anderson / David Cornes | 9:41 | 13:08 | 3:27 | -270 | 1930 | 1660 |
5 | 57 | Alex Needs / Ian Kenyon | 10:09 | 13:17 | 3:08 | -80 | 1680 | 1600 |
6 | 59 | Nathan Dixon / Matt Wigginton | 9:57 | 12:51 | 2:54 | 0 | 1540 | 1540 |
7 | 12 | Gary Hodgson / Graeme Seal | 8:58 | 12:07 | 3:09 | -90 | 1620 | 1530 |
8 | 63 | Ian Carter / Glen Pearson | 10:24 | 13:09 | 2:45 | 0 | 1460 | 1460 |
9 | 45 | Graeme Ehlen / Rafal Makson | 9:33 | 12:42 | 3:09 | -90 | 1360 | 1270 |
180 - MIXED PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 56 | Andrew Saunders / Caroline Wharton | 10:15 | 13:18 | 3:03 | -30 | 2240 | 2210 |
2 | 54 | Jo Middlemiss / Dave Jones | 10:08 | 12:54 | 2:46 | 0 | 1550 | 1550 |
3 | 51 | David Boyle / Laraine Hatton | 9:47 | 12:35 | 2:48 | 0 | 1500 | 1500 |
4 | 46 | Marks Watts / Kathy Sherratt | 9:35 | 12:51 | 3:16 | -160 | 1590 | 1430 |
5 | 6 | Stuart Bradford / Christina Bradford-Munro | 9:43 | 12:46 | 3:03 | -30 | 1330 | 1300 |
6 | 61 | Danny Byrne-Evans / Sarah Tucker | 10:23 | 13:09 | 2:46 | 0 | 1190 | 1190 |
7 | 7 | Kerry Gibson / Alex Murphy | 9:39 | 12:45 | 3:06 | -60 | 1090 | 1030 |
8 | 8 | Martyn Dymond / Suzanne Wise | 9:29 | 12:47 | 3:18 | -180 | 750 | 570 |
180 - FEMALE PAIRS | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 10 | Donna Foster / Jo Gilmore | 9:41 | 12:35 | 2:54 | 0 | 1820 | 1820 |
180 - MALE SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 62 | Graham Bleach | 10:19 | 13:25 | 3:06 | -60 | 1870 | 1810 |
180 - VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 37 | Dave Brothers | 9:40 | 12:40 | 3:00 | 0 | 2490 | 2490 |
2 | 48 | Stephen Dadswell | 9:59 | 13:03 | 3:04 | -40 | 2490 | 2450 |
3 | 53 | Roy Sievers | 9:58 | 13:14 | 3:16 | -160 | 2480 | 2320 |
4 | 38 | Mark Humphrey | 9:16 | 12:16 | 3:00 | 0 | 2250 | 2250 |
5 | 35 | Kris Kasperkiewicz | 9:07 | 12:04 | 2:57 | 0 | 1820 | 1820 |
6 | 25 | Jon Riding | 9:23 | 11:50 | 2:27 | 0 | 1470 | 1470 |
7 | 49 | Murray Thompson | 9:26 | 12:40 | 3:14 | -140 | 1490 | 1350 |
180 - GRAND VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 47 | Ian Cartwright | 10:11 | 12:49 | 2:38 | 0 | 2500 | 2500 |
2 | 41 | Mike Richman | 9:36 | 12:27 | 2:51 | 0 | 2500 | 2500 |
3 | 27 | Dave Uglow | 10:09 | 13:07 | 2:58 | 0 | 2300 | 2300 |
4 | 20 | Graham Hildyard | 10:06 | 13:21 | 3:15 | -150 | 2450 | 2300 |
5 | 50 | Keith Roberts | 10:01 | 13:22 | 3:21 | -210 | 2460 | 2250 |
6 | 29 | Julian Hase | 9:32 | 12:46 | 3:14 | -140 | 2070 | 1930 |
7 | 15 | Jonny Dodwell | 9:39 | 12:47 | 3:08 | -80 | 1870 | 1790 |
8 | 14 | Steven Davidson | 9:49 | 13:10 | 3:21 | -210 | 1980 | 1770 |
9 | 32 | Andy Darke | 9:06 | 12:08 | 3:02 | -20 | 1780 | 1760 |
10 | 39 | Graeme Middlemiss | 9:42 | 13:12 | 3:30 | -300 | 2040 | 1740 |
11 | 34 | Kirk Howe | 10:01 | 12:46 | 2:45 | 0 | 1650 | 1650 |
12 | 55 | Phil Blenkinsopp | 9:58 | 13:02 | 3:04 | -40 | 1630 | 1590 |
13 | 26 | Colin Slade | 10:14 | 13:39 | 3:25 | -250 | 1350 | 1100 |
180 - SUPER VETERAN SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett | Total |
1 | 24 | Michael Rackham | 10:01 | 13:00 | 2:59 | 0 | 2460 | 2460 |
2 | 19 | Julian Hemsted | 10:10 | 13:14 | 3:04 | -40 | 2360 | 2320 |
3 | 43 | Paul Oldfield | 9:28 | 12:28 | 3:00 | 0 | 1860 | 1860 |
4 | 30 | Roger Carradus | 9:12 | 12:03 | 2:51 | 0 | 1670 | 1670 |
5 | 18 | Eric Harper | 9:50 | 12:35 | 2:45 | 0 | 1520 | 1520 |
6 | 36 | Bill Hiscock | 10:00 | 12:37 | 2:37 | 0 | 1380 | 1380 |
7 | 23 | Ian Norfield | 9:58 | 12:04 | 2:06 | 0 | 700 | 700 |
180 - FEMALE SOLO | ||||||||
Pos | No | Name | Start | Finish | Elapsed | Penalty | Nett |
Total |
1 | 58 | Amanda Phillips | 9:56 | 12:46 | 2:50 | 0 | 1920 | 1920 |
2 | 28 | Patricia Daas | 8:45 | 11:19 | 2:34 | 0 | 1850 | 1850 |
3 | 22 | Annie Marson | 9:42 | 12:28 | 2:46 | 0 | 1680 | 1680 |
4 | 17 | Denise Harper | 9:53 | 12:48 | 2:55 | 0 | 1600 | 1600 |