Gorrick MBCTrailTrax, The Merry Harriers, Hambledon, Sunday 5th July 2015

The maximum 20 checkpoint clearance = 2500 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 66 David Agg / Sam Agg 10:16 12:21 2:05 -50 1160 1110
2 64 Jake Aspinall / Matt Aspinall 10:16 12:21 2:05 -50 1160 1110
3 57 Grahame Turner / Bryn Turner 10:19 13:11 2:52 -520 1630 1110
4 1 David Blackbourn / Tom Blackbourn 09:38 11:51 2:13 -130 1210 1080
5 58 Pam Turner / Rowan Turner 10:19 12:46 2:27 -270 1300 1030
6 52 Marc Howard / Toby Howard 10:19 12:14 1:55 0 980 980
7 3 Scarlett Markham / Robert Markham 10:16 12:27 2:11 -110 1060 950
8 65 Neil Wyatt / Monty Wyatt 10:06 12:22 2:16 -160 780 620
9 2 Keir Hargreaves / Finn Hargreaves 09:43 12:07 2:24 -240 770 530
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 37 Tony Fogarty 09:46 12:01 2:15 -150 1480 1330
2 68 Ian Brown 10:15 12:20 2:05 -50 1360 1310
3 4 Margaret Brown 09:54 11:50 1:56 0 1140 1140
4 67 Graham Agg 10:16 12:21 2:05 -50 1160 1110
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 40 David Taylor / Sam Taylor 09:40 12:38 2:58 0 1560 1560
2 71 James Checkley / Adam Gould 10:29 13:43 3:14 -140 1210 1070
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 53 Tony Sheppard / Chris Sheppard 10:05 13:07 3:02 -20 1720 1700
2 55 David Boyle / Ben Whittaker 10:05 12:53 2:48 0 1620 1620
3 46 Richard Creber / Jan Nottelmann 09:35 12:33 2:58 0 1610 1610
4 29 Richard Hurst / Mark Webster 09:12 11:46 2:34 0 1400 1400
5 56 David Holt / Kevin Finn 09:39 12:29 2:50 0 1300 1300
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 61 Andy Kennett / Jo Scott 10:09 13:12 3:03 -30 2220 2190
2 51 Daniel Murphy / Helen Murphy 09:52 13:03 3:11 -110 2170 2060
3 28 Hana Kolarova / Ladislav Moulis 10:05 13:00 2:55 0 2000 2000
4 49 Tony Langridge / Amanda Phillips 09:47 12:49 3:02 -20 1930 1910
5 7 Andy Jones / Karen Jones 09:47 12:44 2:57 0 1870 1870
6 60 Anna Waite / Andrew Wiggett 10:01 13:09 3:08 -80 1860 1780
7 36 Richard Kendall / Louise Parker 09:16 12:14 2:58 0 1580 1580
8 42 Liz Chenery / David Carr 09:32 12:56 3:24 -240 1570 1330
9 5 Kristie DeLiso / Joshua Orlowski 10:17 13:13 2:56 0 1300 1300
10 6 Stuart Bradford / Christina Bradford-Munro 09:45 12:26 2:41 0 780 780
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 31 Sarah Allen / Jackie Roberts 09:54 13:31 3:37 -370 1790 1420
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Tom Davies 10:26 13:38 3:12 -120 2480 2360
2 48 James Brown 10:15 13:21 3:06 -60 2190 2130
3 22 Kevin Cordina 09:07 12:28 3:21 -210 2320 2110
4 32 Kris Kasperkiewicz 09:39 12:42 3:03 -30 2090 2060
5 23 Philip Eaves 09:10 12:10 3:00 0 1920 1920
6 35 Ande Holder 09:45 12:47 3:02 -20 1720 1700
7 39 Martin Brown 09:44 12:49 3:05 -50 1630 1580
8 30 Gary Dresser 09:12 11:46 2:34 0 1400 1400
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 15 Dave Brothers 09:57 13:04 3:07 -70 2480 2410
2 19 Mark Humphrey 09:19 12:29 3:10 -100 2480 2380
3 41 Simon Bush 09:26 12:25 2:59 0 2200 2200
4 33 Roy Sievers 10:08 13:19 3:11 -110 2290 2180
5 25 Robin Kamiya 09:04 12:27 3:23 -230 1440 1210
6 21 Wayne Forster 09:20 11:51 2:31 0 790 790
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 45 Ian Cartwright 10:18 13:01 2:43 0 2500 2500
2 47 Adam Eyre-Walker 09:41 12:42 3:01 -10 2110 2100
3 9 Kim Travis 09:33 12:46 3:13 -130 2200 2070
4 54 Keith Roberts 10:09 13:12 3:03 -30 2060 2030
5 14 Dave Uglow 09:57 12:58 3:01 -10 1910 1900
6 34 Mike Richman 09:51 12:42 2:51 0 1850 1850
7 38 Graeme Middlemiss 09:45 12:47 3:02 -20 1850 1830
8 11 Julian Hase 09:28 12:45 3:17 -170 1930 1760
9 10 Steven Davidson 09:32 12:30 2:58 0 1750 1750
10 20 John Derbyshire 09:08 12:00 2:52 0 1650 1650
11 27 Paul Oldfield 09:29 12:39 3:10 -100 1680 1580
12 69 Lee Francis 10:19 13:45 3:26 -260 1740 1480
13 18 Kirk Howe 09:32 12:56 3:24 -240 1500 1260
14 13 Robin Taylor-Milton 09:14 12:26 3:12 -120 1340 1220
                 
180 - SUPER VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 12 Julian Hemsted 10:04 13:11 3:07 -70 2280 2210
2 16 Michael Rackham 09:42 12:44 3:02 -20 2040 2020
3 26 Ian Norfield 09:40 12:43 3:03 -30 1880 1850
4 70 Jon Lucas 10:24 13:09 2:45 0 1780 1780
5 50 Andrew Saunders 10:09 13:03 2:54 0 1730 1730
6 17 Rod Hancox 09:16 12:14 2:58 0 1550 1550
7 44 Eric Harper 10:00 13:05 3:05 -50 1360 1310
8 24 Bill Hiscock 09:40 13:28 3:48 -480 1270 790
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett

Total

1 63 Nicki Adams 10:26 13:28 3:02 -20 2050 2030
2 59 Jane Robinson 10:14 13:19 3:05 -50 1740 1690
3 43 Denise Harper 10:03 13:00 2:57 0 1470 1470