Gorrick MBCTrailTrax, The Barley Mow, Tilford, Sunday 3rd July 2016

The maximum 20 checkpoint clearance = 2500 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 43 Marc Howard / Toby Howard 10:16 12:21 2:05 -50 1290 1240
2 62 Simon Bush / Jessica Bush / Ethan Bush 10:11 12:17 2:06 -60 1250 1190
3 57 Peter Bray / Edward Bray 10:09 12:08 1:59 0 1170 1170
4 54 Lewis Thompson / Yvonne Thompson 10:13 12:07 1:54 0 850 850
5 11 Patrick Hogan / Isabella Paton / Samuel Robertson 10:39 12:49 2:10 -100 900 800
6 61 Glyn Addey / Dylan Addey / Emily Addey 10:36 13:15 2:39 -390 1020 630
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 50 Phil Blenkinsopp / Ashleigh Blenkinsopp 10:07 12:11 2:04 -40 1490 1450
                 
120 - SOLO (note provisional results)
Pos No Name Start Finish Elapsed Penalty Nett Total
1 13 Joshua Orlowski 10:42 12:33 1:51 0 1570 1570
2 55 Nick O'Dunell 10:55 12:57 2:02 -20 1590 1570
3 41 Tony Fogarty 9:59 12:18 2:19 -190 1640 1450
4 32 Andy Darke 9:02 11:02 2:00 0 1190 1190
5 26 Colin Slade 9:01 11:54 2:53 -530 1480 950
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 30 Wayne Forster / Jimmy Butchart 9:15 12:14 2:59 0 2420 2420
2 29 Ashley Davies / Andy Coe 9:11 12:04 2:53 0 2040 2040
3 15 Matt Lee / Ashley Roots 9:26 12:15 2:49 0 1070 1070
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 38 James Tyson / Andrew Wilkins 9:38 12:32 2:54 0 2360 2360
2 17 Donna Foster / Jo Gilmore 10:09 13:02 2:53 0 2170 2170
3 37 Richard Creber / Chris Norman 9:21 12:12 2:51 0 2070 2070
4 28 Matt Treacy / Matt Green 9:11 12:04 2:53 0 2040 2040
5 52 Ian Kenyon / Alex Needs 9:41 12:38 2:57 0 2040 2040
6 56 Alan Davis / Nick Young 10:27 13:19 2:52 0 1990 1990
7 18 Andy Anderson / David Cornes 9:16 12:02 2:46 0 1670 1670
8 34 David Boyle / Ben Whitaker 9:07 11:57 2:50 0 1360 1360
9 49 Clive Cooper / Jon Royds 10:17 13:32 3:15 -150 1510 1360
10 48 Barry Redknight / Adam Wein 10:17 13:32 3:15 -150 1510 1360
11 16 Colin Davies / Dave Heath 8:47 11:34 2:47 0 850 850
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 46 Charlotte Griffiths / Matt Davison 9:42 12:49 3:07 -70 2040 1970
2 12 Carel du Plessis / Alechia van Wyk 8:44 12:12 3:28 -280 1420 1140
3 14 Sharon Johnson / Andrew Pearson 8:56 11:52 2:56 0 640 640
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 63 Tom Davies 10:37 13:14 2:37 0 2500 2500
2 44 Tim Beale 10:14 13:06 2:52 0 2330 2330
3 47 Graham Bleach 10:06 13:26 3:20 -200 2160 1960
4 59 Ande Holder 10:23 13:26 3:03 -30 1500 1470
5 20 Stefan Brynard 8:44 12:12 3:28 -280 1420 1140
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 39 Stephen Dadswell 9:58 12:38 2:40 0 2500 2500
2 21 Mark Humphrey 8:59 11:41 2:42 0 2500 2500
3 42 Kris Kasperkiewicz 9:53 12:39 2:46 0 2480 2480
4 19 Sid Hardy 8:22 11:08 2:46 0 2470 2470
5 27 Robin Kamiya 8:55 12:02 3:07 -70 2080 2010
6 51 Mark Cheeseman 9:39 12:45 3:06 -60 1180 1120
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 40 Mike Richman 10:10 12:55 2:45 0 2490 2490
2 31 Geoff Burke 9:43 12:16 2:33 0 2460 2460
3 22 Julian Hase 9:38 12:16 2:38 0 2460 2460
4 10 Dave Uglow 10:14 13:23 3:09 -90 2420 2330
5 1 Steven Davidson 9:03 12:01 2:58 0 2320 2320
6 35 Graeme Middlemiss 9:52 12:45 2:53 0 2270 2270
7 5 Graham Hildyard 10:15 13:17 3:02 -20 2270 2250
8 33 Dave Nicholson 9:37 12:56 3:19 -190 2010 1820
9 23 Kirk Howe 9:25 12:35 3:10 -100 1700 1600
                 
180 - SUPER VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 8 Michael Rackham 10:01 12:44 2:43 0 2450 2450
2 53 Andrew Saunders 10:23 13:23 3:00 0 2400 2400
3 45 Ian Norfield 9:44 12:40 2:56 0 2160 2160
4 24 Paul Oldfield 9:13 12:31 3:18 -180 2320 2140
5 36 John Derbyshire 9:27 12:29 3:02 -20 2140 2120
6 25 Arthur Twiggs 8:43 11:43 3:00 0 1980 1980
7 4 Eric Harper 9:57 12:58 3:01 -10 1880 1870
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett

Total

1 7 Annie Marson 9:52 12:41 2:49 0 2170 2170
2 60 Jane Robinson 10:16 13:07 2:51 0 1910 1910
3 58 Amanda Phillips 10:08 13:07 2:59 0 1870 1870
4 3 Denise Harper 9:58 12:53 2:55 0 1590 1590