Gorrick MBCTrailTrax, The Merry Harriers, Hambledon, Sunday 1 September 2013

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 62 Mark & Samuel Germain 10:24 12:15 1:51 0 1180 1180
2 87 Anita Hibberd & Family 10:38 12:31 1:53 0 510 510
3 67 Carol, Charlotte & Finlay Yarrow 10:08 12:01 1:53 0 220 220
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 86 Lucy & Mike May-Gillings 10:46 12:40 1:54 0 890 890
2 64 Tony Sheppard / Ken Morris 09:57 11:57 2:00 0 820 820
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 14 Michael Krajewski 09:32 11:37 2:05 -50 1520 1470
2 4 Tim Cooper 10:04 12:03 1:59 0 910 910
3 38 Brian Fisher 09:41 11:42 2:01 -10 820 810
4 51 Will Howkins 09:56 12:27 2:31 -310 1090 780
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 29 Tony Dunne / Bruce Mills 08:55 11:46 2:51 0 1930 1930
2 34 Simon Whitfield / Darrin Shaya 08:55 11:46 2:51 0 1930 1930
3 22 Jeremy Ray / Keith Seston 10:16 13:13 2:57 0 1730 1730
4 43 Richard Hurst / Mark Bowgen 09:10 12:05 2:55 0 1420 1420
5 44 Nick Hart / Dave Turner 09:10 12:07 2:57 0 1420 1420
6 39 Andy Darke / Alex Blyth 09:10 12:07 2:57 0 1420 1420
7 79 Martin Bradley / Adrian Surtees 10:17 13:28 3:11 -110 1290 1180
8 2 David Brennan / Dom Miller 09:02 11:53 2:51 0 1170 1170
9 7 Chris Cullen / Graham Salisbury 09:00 12:02 3:02 -20 1050 1030
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 13 Andy Jones / Karen Jones 09:48 12:47 2:59 0 1850 1850
2 41 Andrew Saunders / Caroline Wharton 10:03 13:09 3:06 -60 1910 1850
3 65 Andy Kennett / Jo Scott 10:10 13:12 3:02 -20 1770 1750
4 69 Kyle Irvine / Voirrey Fermor 10:27 13:17 2:50 0 1690 1690
5 68 Geraldine Fermor / Leaky Fermor 10:27 13:17 2:50 0 1690 1690
6 23 Roland Seber / Julie Rand 10:15 13:10 2:55 0 1670 1670
7 72 Phil Blenkinsopp / Nicola Blenkinsopp 10:20 13:24 3:04 -40 1380 1340
8 60 Adela Steele / Hannes Oosthuizen 10:03 13:04 3:01 -10 1300 1290
9 16 Adrian Mortimore / Rebecca Mortimore 09:07 12:02 2:55 0 860 860
                 
180 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 76 Ed Brooks / Chris Wilson 10:16 13:00 2:44 0 1690 1690
2 53 David Taylor / Sam Taylor 09:30 12:26 2:56 0 1630 1630
3 80 Alan Davis / Nick Young 10:26 13:28 3:02 -20 1590 1570
4 74 Andy Prince / Jon Eggett 10:07 12:58 2:51 0 1550 1550
5 1 Andy Anderson / Stuart Palmer 10:00 12:54 2:54 0 1530 1530
6 66 Frank Fulcher / Callum Haynes 10:11 13:10 2:59 0 1520 1520
7 71 Hugo Abreu / Joao Lopes 10:03 13:09 3:06 -60 1480 1420
8 47 Tim Donoyou / Nick Clarke 09:16 12:17 3:01 -10 1400 1390
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 75 Anu Lappalainen / Gill Doodson 10:19 12:14 1:55 0 1340 1340
2 37 Sarah Evans / Claire Elliot 09:15 12:11 2:56 0 840 840
3 52 Natasha Harris / Anita Harris 09:46 13:15 3:29 -290 1120 830
                 
180 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 45 Stephen Dadswell 09:47 12:29 2:42 0 2010 2010
2 73 Dan Horton 10:11 12:55 2:44 0 2010 2010
3 46 Kevin Cordina 09:21 12:09 2:48 0 2010 2010
4 24 Richard P Smith 10:04 13:07 3:03 -30 2010 1980
5 17 Daniel Murphy 09:16 12:21 3:05 -50 2010 1960
6 83 Jake Spencer 10:18 13:19 3:01 -10 1950 1940
7 35 Tom Martin 08:55 11:46 2:51 0 1930 1930
8 56 Keith Roberts 09:50 12:50 3:00 0 1910 1910
9 54 Nathan Brice 09:32 12:31 2:59 0 1680 1680
10 48 Robin Kamiya 09:18 12:11 2:53 0 1500 1500
11 5 James Coyne 09:35 12:36 3:01 -10 1460 1450
12 82 Spencer Jerome 10:29 13:24 2:55 0 1440 1440
13 77 Dominic Fletcher 10:15 13:12 2:57 0 1220 1220
14 57 David Boyle 09:49 12:45 2:56 0 1200 1200
15 58 Graeme Ehlen 09:49 12:45 2:56 0 1200 1200
16 78 Rick Barot 10:17 13:28 3:11 -110 1290 1180
17 81 Nigel Byrnes 10:19 13:16 2:57 0 870 870
18 55 Matt Belous 10:18 13:14 2:56 0 800 800
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 30 Dave Brothers 09:28 11:57 2:29 0 2010 2010
2 50 Mike Richman 10:11 12:44 2:33 0 2010 2010
3 49 Mark Humphrey 09:51 12:30 2:39 0 2010 2010
4 31 Alastair Craig 09:27 12:24 2:57 0 1990 1990
5 63 Andy Yarrow 10:08 13:08 3:00 0 1970 1970
6 59 James Tyson 09:41 12:42 3:01 -10 1950 1940
7 25 Peter Stratford 10:07 12:56 2:49 0 1750 1750
8 85 Graham Crabtree 10:37 13:35 2:58 0 1670 1670
9 20 Nick O'Donnell 10:18 13:24 3:06 -60 1480 1420
10 36 Paul Evans 09:04 12:13 3:09 -90 1310 1220
11 3 Mark Cheeseman 09:55 12:55 3:00 0 960 960
12 40 Peter Bray 09:15 12:16 3:01 -10 780 770
13 33 Meirion Jones 09:12 10:43 1:31 0 570 570
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 21 Michael Rackham 10:10 12:58 2:48 0 2010 2010
2 11 Julian Hemstead 09:47 12:52 3:05 -50 1970 1920
3 15 Steve Morgan 10:24 13:26 3:02 -20 1910 1890
4 19 Ian Norfield 09:44 12:38 2:54 0 1810 1810
5 8 Stephen Day 09:30 12:35 3:05 -50 1830 1780
6 42 Kim Travis 09:24 12:20 2:56 0 1580 1580
7 10 Julian Hase 09:26 12:41 3:15 -150 1620 1470
8 27 Dave Uglow 10:15 13:20 3:05 -50 1420 1370
9 9 Nick Floyd 09:20 12:22 3:02 -20 1030 1010
10 32 Bill Hiscock 09:37 12:35 2:58 0 960 960
11 26 Robin Taylor-Milton 09:05 11:57 2:52 0 710 710
                 
180 - SOLO WOMEN
Pos No Name Start Finish Elapsed Penalty Nett Total
1 12 Julie Jeffries 09:54 12:51 2:57 0 1830 1830
2 70 Jane Robinson 10:20 13:22 3:02 -20 1590 1570
3 61 Amanda Phillips 09:55 12:38 2:43 0 1460 1460
4 18 Helen Murphy 09:16 12:11 2:55 0 1320 1320
5 6 Nina Cuckow 09:40 12:44 3:04 -40 1130 1090
6 84 Erika Henson 10:38 13:32 2:54 0 980 980