Gorrick MBCTrailTrax, Surrey Hills - The Barley Mow, Tilford, Sunday 18th September 2011

The maximum 20 checkpoint clearance = 2010 points
In the case of ties results are split where possible by:
total points, shortest elapsed time, lowest penalty, earliest start time

120 - FAMILY
Pos No Name Start Finish Elapsed Penalty Nett Total
1 71 Peter & Pat Christophor 09:19 11:22 2:03 -30 990 960
2 95 John, Joseph & Samuel Clark 10:56 13:09 2:13 -130 1050 920
3 91 Richard & Alex Jolley 10:31 12:37 2:06 -60 830 770
4 97 Matthew Gough / Ben & Sam Bishop 10:47 12:45 1:58 0 740 740
5 87 Robert, Isla & Scarlett Markham 09:57 11:52 1:55 0 700 700
6 92 Robert & Oliver Sworder 10:11 12:05 1:54 0 660 660
                 
120 - PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 88 Ken Morris / Tony Sheppard 10:00 11:56 1:56 0 1270 1270
2 90 Chris Norman / Steve Shipp 10:09 12:05 1:56 0 1180 1180
3 96 Conrad & Gina Dowding 10:34 12:32 1:58 0 1070 1070
4 94 Corrine & Rebecca Thomas 10:25 12:28 2:03 -30 820 790
                 
120 - SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 42 Sid Hardy 09:28 11:32 2:04 -40 1540 1500
2 5 Martin Chuter 10:48 12:42 1:54 0 1230 1230
3 93 Dave Thomas 10:25 12:28 2:03 -30 950 920
4 82 Martin Peat 10:08 11:56 1:48 0 870 870
5 62 Bruce Vallance 09:06 10:49 1:43 0 270 270
                 
180 - MALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 89 Alan Davis / Nick Young 10:22 13:18 2:56 0 1770 1770
2 35 Simon Thorn / Simon Bush 08:42 11:56 3:14 -140 1870 1730
3 3 Nathan Brice / Tim Moxon 09:04 11:59 2:55 0 1670 1670
4 85 Dave & Alex Pobgee 10:16 12:59 2:43 0 1480 1480
5 68 Stephen Barnett / Theo Harper 09:35 12:49 3:14 -140 1490 1350
6 45 Rob Brayne / Ben Fletcher 08:50 11:43 2:53 0 1030 1030
7 44 Paul Stratford / Andy Everett 08:42 11:19 2:37 0 550 550
                 
180 - VETERAN PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 26 Jeremy Ray / Keith Seston 10:12 12:59 2:47 0 1990 1990
2 80 Tony Dunne / Bruce Mills 09:41 12:32 2:51 0 1950 1950
3 79 Simon Whitfield / Darrin Shaya 09:40 12:32 2:52 0 1950 1950
4 50 Geoff Burke / Graeme Middlemiss 08:51 11:58 3:07 -70 1990 1920
5 47 Andy Darke / Andy Aitken 08:56 11:53 2:57 0 1770 1770
6 51 Andy Smith / Alastair Shanks 08:42 12:00 3:18 -180 1930 1750
7 59 Dave Turner / Mark Bowgen 09:14 11:58 2:44 0 1630 1630
8 58 Andy Pope / Mark Tabbener 09:06 12:01 2:55 0 1520 1520
9 23 Pan Panayiotou / Trevor Bass 08:44 12:02 3:18 -180 1570 1390
10 54 Chris Ransom / David Somerville 09:10 12:11 3:01 -10 1370 1360
11 61 Glen Pearson / Ian Carter 09:16 12:22 3:06 -60 1230 1170
12 76 Tony Byrne / Jon Wilson 09:36 12:54 3:18 -180 1000 820
13 38 Gary Walker / Steve Goose 10:11 13:50 3:39 -390 1150 760
14 46 Richard Hodge / Clive Eckett 08:38 11:25 2:47 0 650 650
15 72 Heulwen & Meirion Jones 09:22 13:11 3:49 -490 780 290
                 
180 - MIXED PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 75 Andy Kennett / Jo Scott 10:01 12:54 2:53 0 1850 1850
2 17 Karen & Andy Jones 09:41 12:42 3:01 -10 1850 1840
3 37 Sam Underhill / Jacqui Clark 09:04 11:59 2:55 0 1670 1670
4 73 Andy Burgon / Sue Oliver 09:29 12:31 3:02 -20 1690 1670
5 27 Keith Roberts / Laraine Hatton 09:38 12:34 2:56 0 1610 1610
6 2 Neil & Helen Bartlett 09:29 12:29 3:00 0 1590 1590
7 18 Nick King / Lindsay Bottoms 10:16 13:10 2:54 0 1460 1460
8 69 Ruth Patchett / Peter Radband 09:27 12:13 2:46 0 1400 1400
9 39 Eddie & Toni Whittle 08:33 10:50 2:17 0 1310 1310
10 1 Hugo Abreu / Sonia Rodrigues 10:03 12:48 2:45 0 1270 1270
11 40 Michelle & Peter Worthington 10:03 12:52 2:49 0 1130 1130
12 74 Matt Rayner / Roz Munsie 09:36 12:22 2:46 0 1040 1040
13 31 Paul Taylor / Caroline Low 10:10 13:09 2:59 0 690 690
14 52 Gwyn Jones / Ninithet Hlaimg 08:51 11:52 3:01 -10 170 160
                 
180 - FEMALE PAIRS
Pos No Name Start Finish Elapsed Penalty Nett Total
1 56 Claire Elliot / Sarah Evans 09:23 12:12 2:49 0 1540 1540
2 63 Fay Stevenson / Jane Scott 09:50 12:44 2:54 0 1260 1260
3 60 Anne Bateman / Caroline Goodman 09:28 12:30 3:02 -20 1120 1100
                 
180 - MALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 6 Kevin Cordina 10:11 12:59 2:48 0 2010 2010
2 28 Richard P Smith 09:55 12:57 3:02 -20 2010 1990
3 30 Adam Staniaszek 09:12 12:03 2:51 0 1950 1950
4 77 Craig O'Neill 09:48 12:46 2:58 0 1890 1890
5 15 Terence Hosking 10:00 12:59 2:59 0 1710 1710
6 48 John Derbyshire 08:51 11:48 2:57 0 1670 1670
7 57 Robin Kamiya 08:59 11:57 2:58 0 1670 1670
8 24 Kevin Porter 09:25 12:25 3:00 0 1670 1670
9 78 Ian Turner 10:16 13:09 2:53 0 1460 1460
10 34 Graeme Thompson 09:54 12:53 2:59 0 1140 1140
11 16 Spencer Jerome 09:30 12:25 2:55 0 790 790
12 4 Richard Brommell 09:30 12:25 2:55 0 750 750
13 20 Darren Lowry 09:30 12:25 2:55 0 750 750
14 21 Daniel Lunnon 09:30 10:54 1:24 0 100 100
                 
180 - VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 41 Andy Yarrow 09:53 12:48 2:55 0 2010 2010
2 49 James Hunt 09:56 12:56 3:00 0 2010 2010
3 7 Alastair Craig 09:19 12:12 2:53 0 1990 1990
4 9 Adam Eyre-Walker 09:39 12:33 2:54 0 1990 1990
5 13 Graham Hildyard 10:17 13:17 3:00 0 1990 1990
6 84 Paul Partridge 09:40 12:32 2:52 0 1950 1950
7 55 Peter Stratford 09:14 12:12 2:58 0 1770 1770
8 53 Paul Evans 09:13 12:21 3:08 -80 1810 1730
9 36 James Tyson 09:45 12:45 3:00 0 1690 1690
10 83 Nick O'Donnell 10:15 13:05 2:50 0 1590 1590
11 86 Geoff Murray 10:01 12:39 2:38 0 1580 1580
12 66 Martin Fogden 09:39 12:35 2:56 0 1380 1380
13 65 Mike Yates 09:40 12:41 3:01 -10 1380 1370
14 43 Piers Palmer 08:40 11:19 2:39 0 550 550
                 
180 - GRAND VETERAN SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 67 Nick Dean 10:09 12:54 2:45 0 2010 2010
2 25 Michael Rackham 09:50 12:46 2:56 0 1970 1970
3 12 Julian Hemsted 10:18 13:14 2:56 0 1830 1830
4 11 Rod Hancox 08:57 11:53 2:56 0 1460 1460
5 8 Steven Davidson 09:37 12:29 2:52 0 1420 1420
6 70 Martin Davies 10:10 13:16 3:06 -60 1390 1330
7 22 John Morris 08:57 11:54 2:57 0 1310 1310
8 10 Tim Gayfer 09:54 12:54 3:00 0 1180 1180
9 32 Robin Taylor-Milton 09:24 12:19 2:55 0 1030 1030
                 
180 - FEMALE SOLO
Pos No Name Start Finish Elapsed Penalty Nett Total
1 81 Karyn Burns 09:39 12:38 2:59 0 1930 1930
2 64 Tracey Sanders 09:48 12:43 2:55 0 1830 1830
3 19 Anu Lappalainen 09:58 13:07 3:09 -90 1750 1660
4 33 Francoise Therin 09:14 12:01 2:47 0 990 990